Click pentru răsucire și dublu click pentru zoom in pe imaginea de mai jos:
Magnetofonul lui Cornel Chiriac în perioada sa din Munchen
Revox
Type A77 – version MK I
Serial-No. G 009452 (Serial-No. G 100 – G 19 368 produced 10.1967 to 06.1969)
110-250V aprox 50-60 Hz
80 Watt
Willi Studer GmbH, Löffingen Hochschwarzwald
Fuse 110-150 = 1 A
220-250=0,5A
Made in Germany
Mechanical | |
Tape Transport | Three Studer eddy current motors. Electronically governed capstan motor. Electronic speed change. Solenoid operated via 3 relays. |
Tape Speeds: | 3.75 and 7.5 ips (9,5 cm and 19 cm/sec.) ± 0.2% High speed Version: 7.5 and 15 ips (19 cm and 38 cm/sec.) ± 0.2% |
Wow and Flutter: | max. ± 0.04% at 15 ips max. ± 0.08% at 7.5 ips max. ± 0.1% at 3.75 ips (Weighted at DIN Standard 45507) |
Tape Slip: | Less than 0.2% |
Reel Diameter | Maximum 10.5″ (26,5cm) (Minimum hub diameter 23/8 inches) |
Forward / Rewind | Fast winding time for 1800′ (1100m) is 92 seconds |
Tape Heads | Three (Separate precision erase, record and playback heads.) Patented ‘True Radius’ design ensures excellent S/N ratio and head wrap |
Guide System: | The Heads, the capstan drive, and the machines tape guides are mounted to a one-piece casting to maintain precise alignment. |
Operating position: | horizontal or vertical |
Electrical | |
Monitoring | Individual stereo record and playback heads with separate preamps, plus separate record and play circuits permit full source-tape monitoring. |
Equalization: | NAB Standard on both record and playback at all speeds.IEC Standard switchable on playback only. |
Record Playback Frequency Response:(Based on Revox 601) | 15 ips – 30 Hz – 20 kHz ± 1.5 dB 7.5 ips – 30 Hz – 20 kHz + 2 / – 3 dB 3.75 ips – 30 Hz – 16 kHz + 2 / – 3 dB |
Signal to noise: | 2-Track: 15 ips – better than 66 dB 7.5 ips – better than 66 dB 3.75 ips – better than 63 dB4-Track: 15 ips – better than 62 dB 7.5 ips – better than 62 dB 3.75 ips – better than 59 dBAdd 4 dB to the above figures with Dolby on, referenced to less than 2% THD (Reference with Scotch 203 or Revox 601 or equivalent. Weighted as per CCITT C-curve to exclude supersonic bias noise.) |
Distortion at full modulation at 1 kHz: | Max. 2% at 15 ips and 7.5 ips. Max 3% at 3.75 ips. |
Crosstalk at 1 kHz: | Stereo, better than 45 dB Mono, better than 60 dB |
Bias frequency: | 120 kHz, push-pull oscillator. Designed for low noise, high output tapes |
Input sensitivity per channel | Microphone, switchable LOW/HIGH LOW: 50 – 600 ohms (unbalanced) 15mV HIGH: up to 100 K ohms 2.5 mV RADIO: 33 K ohms 2.5 mV AUX: 1 M ohms 33 mV |
Output per channel | OUTPUT: max 2.5 rms @ 600 ohms RADIO: max 1.2 rms @ 2.5 K ohms PHONES: 200 – 600 ohms (no electrostatic) |
Semiconductor complement: | 54 Transistors; 32 diodes, 4 silicon rectifiers, 1 CdS-cell |
Remote control: | Fully electric for all operation functions. |
Output Amplifiers: | Plug-in optional. 2 x8 watts continuous rms power, 2 x10 watts music power as per IHFM, 4-16 ohms, less than 1% distortion. |
Power Supply: | Electronically stabilized. |
Mains voltages: | 110, 130, 150, 220,240, 250V / 50-60 Hz. |
Power consumption: | 70 … 100 watts |
Dimensions: (Wooden Cabinet) | 161/4” W x 141/8” H x 81/2” D. (Measurements include knobs but not reels.) |
Weight: | Approximately 34 pounds (» 15 kg) |
All figures quoted are minimum performance values as measured with REVOX 601 tape normally exceeded by all units. |